Jobs Worldwide & Bottom prices, cheaper then Amazon & FB
( 17.905.982 jobs/vacatures worldwide) Beat the recession - crisis, order from country of origin, at bottom prices! Cheaper then from Amazon and from FB ads!
Become Careerjet affiliate

Aeon Goddess, the truth will set you free! - Statistics Center

General Statistics

Total Members:
15
Total Posts:
8228
Total Topics:
6939
Total Categories:
13
Users Online:
183
Most Online:
853 - January 22, 2020, 10:51:23 PM
Online Today:
178
Total page views:
11321998
Average registrations per day:
2.00
Average posts per day:
3.50
Average topics per day:
3.26
Total Boards:
462
Latest Member:
Capicorn
Average online per day:
17.09
Male to Female Ratio:
1:12
Average page views per day:
2029.40

Top 10 Posters

Feedbot
201225
webmaster
2018
Prometheus
1516

Top Topic Starters

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 107 107 0 400 1147681
May 2024 8 8 0 194 255618
April 2024 65 65 0 400 325176
March 2024 22 22 0 160 201813
2024-03-01 0 0 0 63 4795
2024-03-02 0 0 0 58 6667
2024-03-03 0 0 0 57 7765
2024-03-04 0 0 0 58 4282
2024-03-05 0 0 0 54 7570
2024-03-06 0 0 0 51 4976
2024-03-07 0 0 0 31 2660
2024-03-08 0 0 0 32 2163
2024-03-09 1 1 0 37 3152
2024-03-10 0 0 0 44 3080
2024-03-11 0 0 0 51 5545
2024-03-12 0 0 0 40 3371
2024-03-13 0 0 0 34 3029
2024-03-14 1 1 0 49 6958
2024-03-15 2 2 0 49 9006
2024-03-16 0 0 0 44 8613
2024-03-17 0 0 0 48 6856
2024-03-18 0 0 0 64 4900
2024-03-19 1 1 0 47 3010
2024-03-20 3 3 0 40 2954
2024-03-21 1 1 0 30 2701
2024-03-22 2 2 0 27 2525
2024-03-23 0 0 0 48 5258
2024-03-24 1 1 0 36 3118
2024-03-25 0 0 0 31 3732
2024-03-26 1 1 0 33 3019
2024-03-27 0 0 0 33 3445
2024-03-28 1 1 0 111 7500
2024-03-29 3 3 0 160 25368
2024-03-30 4 4 0 40 25540
2024-03-31 1 1 0 42 18255
February 2024 11 11 0 135 174458
January 2024 1 1 0 134 190616
* 2023 157 157 0 118 826782
December 2023 0 0 0 93 98221
2023-12-01 0 0 0 93 8178
2023-12-02 0 0 0 73 3947
2023-12-03 0 0 0 80 3697
2023-12-04 0 0 0 63 2183
2023-12-05 0 0 0 72 8545
2023-12-06 0 0 0 77 5988
2023-12-07 0 0 0 57 2156
2023-12-08 0 0 0 68 2995
2023-12-09 0 0 0 43 2140
2023-12-10 0 0 0 38 1933
2023-12-11 0 0 0 20 1229
2023-12-12 0 0 0 46 1688
2023-12-13 0 0 0 71 5385
2023-12-14 0 0 0 51 2371
2023-12-15 0 0 0 48 2183
2023-12-16 0 0 0 34 1073
2023-12-17 0 0 0 65 1646
2023-12-18 0 0 0 70 2418
2023-12-19 0 0 0 59 2269
2023-12-20 0 0 0 39 2268
2023-12-21 0 0 0 43 1224
2023-12-22 0 0 0 25 1353
2023-12-23 0 0 0 32 5953
2023-12-24 0 0 0 35 7132
2023-12-25 0 0 0 33 5112
2023-12-26 0 0 0 34 1329
2023-12-27 0 0 0 48 2164
2023-12-28 0 0 0 56 2723
2023-12-29 0 0 0 56 2467
2023-12-30 0 0 0 45 1826
2023-12-31 0 0 0 46 2646
November 2023 0 0 0 95 97949
October 2023 9 9 0 108 77605
September 2023 2 2 0 87 62051
August 2023 5 5 0 95 76051
July 2023 18 18 0 44 65377
2023-07-01 0 0 0 22 1271
2023-07-02 1 1 0 27 1670
2023-07-03 0 0 0 44 2126
2023-07-04 0 0 0 34 2841
2023-07-05 1 1 0 44 1889
2023-07-06 0 0 0 41 2289
2023-07-07 0 0 0 31 1966
2023-07-08 1 1 0 34 6356
2023-07-09 1 1 0 34 2808
2023-07-10 0 0 0 35 2155
2023-07-11 1 1 0 36 2088
2023-07-12 1 1 0 29 2163
2023-07-13 1 1 0 32 1998
2023-07-14 1 1 0 39 1799
2023-07-15 1 1 0 30 1408
2023-07-16 2 2 0 26 2120
2023-07-17 1 1 0 28 2133
2023-07-18 0 0 0 39 1755
2023-07-19 1 1 0 29 2402
2023-07-20 0 0 0 44 1487
2023-07-21 2 2 0 22 885
2023-07-22 0 0 0 21 2812
2023-07-23 0 0 0 16 720
2023-07-24 1 1 0 42 1008
2023-07-25 0 0 0 44 825
2023-07-26 1 1 0 25 5352
2023-07-27 1 1 0 21 846
2023-07-28 0 0 0 34 1246
2023-07-29 0 0 0 27 1407
2023-07-30 0 0 0 34 2046
2023-07-31 0 0 0 31 3506
June 2023 15 15 0 60 55159
May 2023 16 16 0 62 49296
April 2023 20 20 0 118 56248
2023-04-01 1 1 0 32 2354
2023-04-02 1 1 0 28 2443
2023-04-03 0 0 0 30 1925
2023-04-04 1 1 0 42 1590
2023-04-05 3 3 0 51 2178
2023-04-06 1 1 0 35 2072
2023-04-07 1 1 0 45 2222
2023-04-08 1 1 0 59 2512
2023-04-09 1 1 0 41 2549
2023-04-10 0 0 0 36 2142
2023-04-11 0 0 0 52 823
2023-04-12 0 0 0 19 1428
2023-04-13 1 1 0 20 876
2023-04-14 0 0 0 28 1401
2023-04-15 2 2 0 54 1796
2023-04-16 2 2 0 35 830
2023-04-17 1 1 0 24 966
2023-04-18 0 0 0 28 1372
2023-04-19 0 0 0 29 1178
2023-04-20 0 0 0 35 1550
2023-04-21 0 0 0 118 1209
2023-04-22 0 0 0 45 4098
2023-04-23 0 0 0 41 1660
2023-04-24 1 1 0 31 2437
2023-04-25 0 0 0 30 1898
2023-04-26 0 0 0 28 1888
2023-04-27 0 0 0 49 2079
2023-04-28 1 1 0 24 858
2023-04-29 1 1 0 24 4801
2023-04-30 1 1 0 19 1113
March 2023 24 24 0 67 65558
2023-03-01 0 0 0 27 1174
2023-03-02 2 2 0 58 2139
2023-03-03 2 2 0 31 2020
2023-03-04 0 0 0 32 1965
2023-03-05 0 0 0 28 1918
2023-03-06 1 1 0 31 1866
2023-03-07 0 0 0 26 1937
2023-03-08 2 2 0 23 1943
2023-03-09 0 0 0 26 1339
2023-03-10 0 0 0 23 3206
2023-03-11 1 1 0 30 1633
2023-03-12 0 0 0 25 1822
2023-03-13 0 0 0 34 1537
2023-03-14 1 1 0 31 1613
2023-03-15 0 0 0 41 1730
2023-03-16 0 0 0 46 1779
2023-03-17 2 2 0 43 5683
2023-03-18 1 1 0 35 4070
2023-03-19 1 1 0 37 2078
2023-03-20 1 1 0 34 3582
2023-03-21 2 2 0 21 4297
2023-03-22 1 1 0 20 1217
2023-03-23 3 3 0 19 887
2023-03-24 0 0 0 32 1944
2023-03-25 0 0 0 34 1671
2023-03-26 1 1 0 39 1981
2023-03-27 0 0 0 28 1681
2023-03-28 2 2 0 36 1404
2023-03-29 1 1 0 67 1799
2023-03-30 0 0 0 36 1999
2023-03-31 0 0 0 41 1644
February 2023 20 20 0 53 46330
January 2023 28 28 0 51 76937
2023-01-01 1 1 0 29 1996
2023-01-02 1 1 0 22 1565
2023-01-03 0 0 0 27 2133
2023-01-04 1 1 0 25 2357
2023-01-05 0 0 0 23 1382
2023-01-06 0 0 0 22 1788
2023-01-07 1 1 0 27 3127
2023-01-08 1 1 0 44 1323
2023-01-09 2 2 0 26 1513
2023-01-10 0 0 0 24 1451
2023-01-11 1 1 0 25 1378
2023-01-12 2 2 0 46 1313
2023-01-13 2 2 0 37 4231
2023-01-14 1 1 0 26 1362
2023-01-15 1 1 0 22 1207
2023-01-16 1 1 0 43 1586
2023-01-17 0 0 0 26 1234
2023-01-18 0 0 0 23 2296
2023-01-19 1 1 0 24 1747
2023-01-20 0 0 0 25 2165
2023-01-21 1 1 0 20 1042
2023-01-22 0 0 0 51 1858
2023-01-23 1 1 0 23 4645
2023-01-24 2 2 0 26 5066
2023-01-25 1 1 0 22 7516
2023-01-26 2 2 0 50 6693
2023-01-27 1 1 0 31 3754
2023-01-28 1 1 0 39 3741
2023-01-29 0 0 0 33 1610
2023-01-30 2 2 0 31 1901
2023-01-31 1 1 0 29 1957
* 2022 238 311 0 77 932930
December 2022 25 25 0 45 72528
November 2022 25 25 0 46 81092
2022-11-01 1 1 0 9 1856
2022-11-02 2 2 0 41 2218
2022-11-03 2 2 0 40 1215
2022-11-04 0 0 0 10 1202
2022-11-05 2 2 0 13 808
2022-11-06 1 1 0 10 1255
2022-11-07 1 1 0 18 2376
2022-11-08 2 2 0 16 906
2022-11-09 3 3 0 14 4914
2022-11-10 0 0 0 17 2491
2022-11-11 2 2 0 27 3853
2022-11-12 0 0 0 46 2939
2022-11-13 1 1 0 36 7923
2022-11-14 0 0 0 38 2332
2022-11-15 0 0 0 21 1097
2022-11-16 2 2 0 12 8272
2022-11-17 0 0 0 14 1645
2022-11-18 1 1 0 13 1283
2022-11-19 1 1 0 23 1486
2022-11-20 0 0 0 16 1433
2022-11-21 0 0 0 24 4344
2022-11-22 0 0 0 18 1437
2022-11-23 0 0 0 17 1125
2022-11-24 0 0 0 16 987
2022-11-25 0 0 0 15 1083
2022-11-26 3 3 0 20 1017
2022-11-27 1 1 0 10 1236
2022-11-28 0 0 0 17 5235
2022-11-29 0 0 0 16 10423
2022-11-30 0 0 0 16 2701
October 2022 29 29 0 77 99431
September 2022 19 19 0 37 89561
August 2022 23 23 0 34 63360
2022-08-01 1 1 0 24 2157
2022-08-02 2 2 0 20 1596
2022-08-03 0 0 0 34 1679
2022-08-04 1 1 0 21 1448
2022-08-05 1 1 0 24 2018
2022-08-06 0 0 0 17 1431
2022-08-07 1 1 0 18 2017
2022-08-08 0 0 0 21 1514
2022-08-09 1 1 0 20 1506
2022-08-10 1 1 0 27 1464
2022-08-11 1 1 0 13 1249
2022-08-12 1 1 0 21 1484
2022-08-13 0 0 0 19 1370
2022-08-14 0 0 0 16 1277
2022-08-15 0 0 0 16 2036
2022-08-16 1 1 0 16 1879
2022-08-17 1 1 0 10 1684
2022-08-18 2 2 0 13 1475
2022-08-19 0 0 0 13 1460
2022-08-20 0 0 0 16 1080
2022-08-21 0 0 0 7 881
2022-08-22 1 1 0 10 1233
2022-08-23 0 0 0 11 1999
2022-08-24 1 1 0 13 3444
2022-08-25 0 0 0 15 12668
2022-08-26 1 1 0 13 1225
2022-08-27 0 0 0 21 1380
2022-08-28 1 1 0 22 1565
2022-08-29 3 3 0 21 4122
2022-08-30 2 2 0 14 1534
2022-08-31 0 0 0 12 1485
July 2022 22 95 0 38 98326
June 2022 22 22 0 38 84552
2022-06-01 0 0 0 8 3366
2022-06-02 1 1 0 18 1163
2022-06-03 0 0 0 15 1540
2022-06-04 0 0 0 24 3403
2022-06-05 1 1 0 22 6128
2022-06-06 1 1 0 12 11624
2022-06-07 1 1 0 23 5033
2022-06-08 0 0 0 15 1340
2022-06-09 1 1 0 24 1685
2022-06-10 2 2 0 18 1621
2022-06-11 1 1 0 24 1592
2022-06-12 0 0 0 14 4127
2022-06-13 3 3 0 16 1509
2022-06-14 1 1 0 18 4355
2022-06-15 0 0 0 19 1002
2022-06-16 1 1 0 24 1799
2022-06-17 1 1 0 22 1849
2022-06-18 1 1 0 36 1636
2022-06-19 0 0 0 38 1187
2022-06-20 0 0 0 25 1655
2022-06-21 1 1 0 23 1807
2022-06-22 1 1 0 21 1156
2022-06-23 1 1 0 33 1497
2022-06-24 0 0 0 15 1480
2022-06-25 0 0 0 21 1613
2022-06-26 1 1 0 20 1648
2022-06-27 2 2 0 22 1412
2022-06-28 1 1 0 24 2399
2022-06-29 0 0 0 21 11512
2022-06-30 0 0 0 26 2414
May 2022 18 18 0 34 113958
2022-05-01 0 0 0 17 1589
2022-05-02 2 2 0 16 4822
2022-05-03 0 0 0 34 3050
2022-05-04 0 0 0 14 2219
2022-05-05 0 0 0 12 4412
2022-05-06 0 0 0 15 3403
2022-05-07 0 0 0 14 1087
2022-05-08 0 0 0 18 1170
2022-05-09 1 1 0 17 1383
2022-05-10 0 0 0 20 13046
2022-05-11 0 0 0 19 2216
2022-05-12 0 0 0 29 12916
2022-05-13 1 1 0 19 2437
2022-05-14 0 0 0 20 1267
2022-05-15 0 0 0 33 1620
2022-05-16 2 2 0 34 23051
2022-05-17 0 0 0 25 2366
2022-05-18 1 1 0 19 2642
2022-05-19 1 1 0 20 1225
2022-05-20 2 2 0 19 1292
2022-05-21 0 0 0 12 1105
2022-05-22 1 1 0 17 1033
2022-05-23 2 2 0 16 2177
2022-05-24 1 1 0 13 1136
2022-05-25 2 2 0 17 1434
2022-05-26 0 0 0 19 2541
2022-05-27 0 0 0 22 2528
2022-05-28 1 1 0 15 2003
2022-05-29 0 0 0 22 5115
2022-05-30 1 1 0 18 3921
2022-05-31 0 0 0 9 3752
April 2022 11 11 0 25 49881
March 2022 10 10 0 38 72310
February 2022 13 13 0 35 39787
January 2022 21 21 0 39 68144
2022-01-01 0 0 0 24 2150
2022-01-02 1 1 0 34 2265
2022-01-03 1 1 0 25 2764
2022-01-04 0 0 0 18 1657
2022-01-05 0 0 0 23 3136
2022-01-06 0 0 0 28 2830
2022-01-07 2 2 0 33 2412
2022-01-08 1 1 0 26 2204
2022-01-09 0 0 0 23 2837
2022-01-10 1 1 0 36 2235
2022-01-11 0 0 0 27 1821
2022-01-12 2 2 0 23 2939
2022-01-13 0 0 0 20 1759
2022-01-14 0 0 0 22 2394
2022-01-15 1 1 0 22 1501
2022-01-16 0 0 0 11 1384
2022-01-17 1 1 0 9 767
2022-01-18 0 0 0 15 1574
2022-01-19 0 0 0 18 5225
2022-01-20 2 2 0 22 2517
2022-01-21 0 0 0 25 2397
2022-01-22 2 2 0 23 1792
2022-01-23 2 2 0 25 2360
2022-01-24 0 0 0 36 2217
2022-01-25 1 1 0 23 1650
2022-01-26 1 1 0 23 1992
2022-01-27 0 0 0 39 2991
2022-01-28 2 2 0 22 2132
2022-01-29 0 0 0 23 2061
2022-01-30 1 1 0 35 1208
2022-01-31 0 0 0 10 973
* 2021 352 352 0 186 684218
December 2021 22 22 0 56 69276
2021-12-01 2 2 0 22 1551
2021-12-02 2 2 0 17 1274
2021-12-03 2 2 0 31 1736
2021-12-04 1 1 0 56 1693
2021-12-05 1 1 0 33 2015
2021-12-06 2 2 0 29 1940
2021-12-07 1 1 0 32 1999
2021-12-08 2 2 0 34 2603
2021-12-09 1 1 0 21 2307
2021-12-10 0 0 0 17 1618
2021-12-11 1 1 0 27 1938
2021-12-12 0 0 0 21 4934
2021-12-13 0 0 0 12 1246
2021-12-14 0 0 0 18 1245
2021-12-15 0 0 0 22 1941
2021-12-16 0 0 0 22 1969
2021-12-17 0 0 0 18 2190
2021-12-18 3 3 0 21 2415
2021-12-19 0 0 0 22 3196
2021-12-20 0 0 0 28 3035
2021-12-21 1 1 0 20 2775
2021-12-22 0 0 0 43 2616
2021-12-23 0 0 0 21 2486
2021-12-24 0 0 0 28 2524
2021-12-25 1 1 0 25 2704
2021-12-26 0 0 0 8 983
2021-12-27 0 0 0 15 1526
2021-12-28 1 1 0 43 3040
2021-12-29 0 0 0 28 2194
2021-12-30 1 1 0 24 2783
2021-12-31 0 0 0 27 2800
November 2021 28 28 0 59 39851
2021-11-01 0 0 0 59 1672
2021-11-02 1 1 0 19 1085
2021-11-03 2 2 0 34 1132
2021-11-04 0 0 0 24 1090
2021-11-05 0 0 0 18 1058
2021-11-06 1 1 0 19 1251
2021-11-07 1 1 0 20 1185
2021-11-08 0 0 0 14 826
2021-11-09 1 1 0 25 1357
2021-11-10 2 2 0 27 1398
2021-11-11 1 1 0 23 1350
2021-11-12 0 0 0 20 1373
2021-11-13 0 0 0 26 1378
2021-11-14 1 1 0 31 1409
2021-11-15 1 1 0 23 1515
2021-11-16 1 1 0 17 904
2021-11-17 1 1 0 25 1502
2021-11-18 1 1 0 31 1322
2021-11-19 0 0 0 15 1319
2021-11-20 1 1 0 31 1593
2021-11-21 2 2 0 26 1701
2021-11-22 2 2 0 17 1520
2021-11-23 1 1 0 18 1511
2021-11-24 1 1 0 17 1235
2021-11-25 0 0 0 30 1161
2021-11-26 1 1 0 20 1384
2021-11-27 0 0 0 17 1220
2021-11-28 1 1 0 16 1318
2021-11-29 3 3 0 30 1781
2021-11-30 2 2 0 17 1301
October 2021 24 24 0 80 66054
2021-10-01 0 0 0 18 1903
2021-10-02 0 0 0 19 2041
2021-10-03 0 0 0 17 2691
2021-10-04 1 1 0 25 1940
2021-10-05 0 0 0 24 2877
2021-10-06 1 1 0 30 2041
2021-10-07 1 1 0 23 2561
2021-10-08 0 0 0 22 1309
2021-10-09 1 1 0 35 2166
2021-10-10 1 1 0 22 2778
2021-10-11 0 0 0 31 2159
2021-10-12 0 0 0 23 2104
2021-10-13 0 0 0 35 1675
2021-10-14 0 0 0 37 1986
2021-10-15 1 1 0 32 1931
2021-10-16 2 2 0 34 1514
2021-10-17 2 2 0 34 2149
2021-10-18 0 0 0 17 1409
2021-10-19 1 1 0 22 1477
2021-10-20 0 0 0 29 1463
2021-10-21 2 2 0 29 1793
2021-10-22 1 1 0 53 1840
2021-10-23 2 2 0 32 1858
2021-10-24 1 1 0 30 1986
2021-10-25 2 2 0 28 1967
2021-10-26 2 2 0 33 1691
2021-10-27 1 1 0 19 1651
2021-10-28 0 0 0 63 1581
2021-10-29 1 1 0 23 1563
2021-10-30 0 0 0 80 5281
2021-10-31 1 1 0 69 4669
September 2021 50 50 0 65 56569
August 2021 27 27 0 63 48284
July 2021 33 33 0 186 49960
2021-07-01 1 1 0 186 1927
2021-07-02 0 0 0 17 3230
2021-07-03 1 1 0 18 1826
2021-07-04 0 0 0 57 1637
2021-07-05 1 1 0 60 2421
2021-07-06 1 1 0 27 2172
2021-07-07 1 1 0 20 1574
2021-07-08 0 0 0 23 1330
2021-07-09 1 1 0 46 1344
2021-07-10 1 1 0 24 972
2021-07-11 2 2 0 100 1266
2021-07-12 1 1 0 23 880
2021-07-13 0 0 0 22 2121
2021-07-14 1 1 0 28 1758
2021-07-15 3 3 0 24 1830
2021-07-16 0 0 0 26 1731
2021-07-17 3 3 0 29 1534
2021-07-18 2 2 0 24 2044
2021-07-19 1 1 0 10 292
2021-07-20 0 0 0 24 1586
2021-07-21 1 1 0 21 850
2021-07-22 1 1 0 23 1413
2021-07-23 1 1 0 20 1098
2021-07-24 2 2 0 26 1516
2021-07-25 1 1 0 30 2590
2021-07-26 1 1 0 25 1640
2021-07-27 3 3 0 21 1621
2021-07-28 0 0 0 26 1418
2021-07-29 2 2 0 21 1347
2021-07-30 0 0 0 15 1049
2021-07-31 1 1 0 22 1943
June 2021 24 24 0 36 49068
2021-06-01 1 1 0 12 1008
2021-06-02 1 1 0 13 1012
2021-06-03 1 1 0 17 1861
2021-06-04 0 0 0 20 1612
2021-06-05 0 0 0 21 1913
2021-06-06 1 1 0 20 2108
2021-06-07 1 1 0 23 2481
2021-06-08 2 2 0 23 1881
2021-06-09 0 0 0 22 1784
2021-06-10 1 1 0 25 1864
2021-06-11 0 0 0 22 1434
2021-06-12 1 1 0 26 2020
2021-06-13 1 1 0 24 2113
2021-06-14 1 1 0 36 1318
2021-06-15 0 0 0 18 1077
2021-06-16 0 0 0 19 1638
2021-06-17 2 2 0 20 2446
2021-06-18 0 0 0 25 1824
2021-06-19 1 1 0 25 1848
2021-06-20 1 1 0 17 2409
2021-06-21 0 0 0 18 1560
2021-06-22 1 1 0 20 1113
2021-06-23 0 0 0 13 1239
2021-06-24 0 0 0 10 1058
2021-06-25 1 1 0 18 538
2021-06-26 3 3 0 20 1891
2021-06-27 1 1 0 16 2398
2021-06-28 1 1 0 18 1656
2021-06-29 1 1 0 5 484
2021-06-30 1 1 0 11 1480
May 2021 33 33 0 45 65389
2021-05-01 0 0 0 25 5083
2021-05-02 1 1 0 21 2059
2021-05-03 3 3 0 18 1642
2021-05-04 0 0 0 21 1521
2021-05-05 2 2 0 22 1875
2021-05-06 0 0 0 21 1523
2021-05-07 2 2 0 24 2224
2021-05-08 1 1 0 20 1780
2021-05-09 2 2 0 21 1968
2021-05-10 1 1 0 20 1735
2021-05-11 2 2 0 21 2246
2021-05-12 1 1 0 20 1618
2021-05-13 1 1 0 23 2139
2021-05-14 1 1 0 20 1634
2021-05-15 1 1 0 23 1689
2021-05-16 2 2 0 20 1773
2021-05-17 1 1 0 33 2243
2021-05-18 2 2 0 19 1690
2021-05-19 1 1 0 21 1737
2021-05-20 1 1 0 22 2025
2021-05-21 1 1 0 19 2748
2021-05-22 1 1 0 21 2150
2021-05-23 2 2 0 27 2400
2021-05-24 0 0 0 25 2687
2021-05-25 1 1 0 21 4222
2021-05-26 1 1 0 20 1745
2021-05-27 0 0 0 21 1794
2021-05-28 1 1 0 24 2421
2021-05-29 0 0 0 45 2135
2021-05-30 1 1 0 22 1413
2021-05-31 0 0 0 14 1470
April 2021 27 27 0 105 57294
March 2021 30 30 0 30 48456
February 2021 26 26 0 78 63686
2021-02-01 1 1 0 20 3869
2021-02-02 1 1 0 21 2439
2021-02-03 0 0 0 20 2031
2021-02-04 1 1 0 19 3019
2021-02-05 0 0 0 21 2428
2021-02-06 1 1 0 25 2588
2021-02-07 0 0 0 19 2752
2021-02-08 1 1 0 24 3679
2021-02-09 1 1 0 78 2644
2021-02-10 2 2 0 72 4492
2021-02-11 1 1 0 22 2698
2021-02-12 2 2 0 20 2023
2021-02-13 1 1 0 18 1926
2021-02-14 2 2 0 18 2856
2021-02-15 1 1 0 21 2813
2021-02-16 0 0 0 21 3841
2021-02-17 0 0 0 23 3991
2021-02-18 1 1 0 20 1909
2021-02-19 2 2 0 17 1682
2021-02-20 2 2 0 15 1293
2021-02-21 2 2 0 11 1112
2021-02-22 0 0 0 9 926
2021-02-23 1 1 0 13 657
2021-02-24 1 1 0 11 746
2021-02-25 1 1 0 12 930
2021-02-26 1 1 0 17 1149
2021-02-27 0 0 0 16 1896
2021-02-28 0 0 0 22 1297
January 2021 28 28 0 25 70331
2021-01-01 1 1 0 24 2916
2021-01-02 0 0 0 20 2249
2021-01-03 0 0 0 21 2892
2021-01-04 0 0 0 20 1929
2021-01-05 0 0 0 24 2054
2021-01-06 2 2 0 25 2827
2021-01-07 2 2 0 17 1298
2021-01-08 0 0 0 16 1307
2021-01-09 1 1 0 16 1789
2021-01-10 1 1 0 18 1549
2021-01-11 3 3 0 21 2450
2021-01-12 1 1 0 22 2830
2021-01-13 2 2 0 22 2005
2021-01-14 1 1 0 23 3100
2021-01-15 1 1 0 22 2454
2021-01-16 0 0 0 19 1994
2021-01-17 3 3 0 17 1890
2021-01-18 3 3 0 20 1717
2021-01-19 1 1 0 25 2186
2021-01-20 1 1 0 23 2184
2021-01-21 1 1 0 20 1954
2021-01-22 1 1 0 22 2155
2021-01-23 0 0 0 20 2500
2021-01-24 1 1 0 20 1862
2021-01-25 0 0 0 22 1844
2021-01-26 0 0 0 19 2471
2021-01-27 0 0 0 24 2410
2021-01-28 1 1 0 24 3851
2021-01-29 0 0 0 20 2445
2021-01-30 1 1 0 24 2732
2021-01-31 0 0 0 21 2487
* 2020 611 611 0 853 826575
December 2020 23 23 0 25 69946
2020-12-01 1 1 0 19 1388
2020-12-02 0 0 0 18 1577
2020-12-03 0 0 0 17 1513
2020-12-04 2 2 0 19 2046
2020-12-05 1 1 0 22 2406
2020-12-06 0 0 0 22 2006
2020-12-07 1 1 0 22 2165
2020-12-08 0 0 0 23 1895
2020-12-09 3 3 0 23 1858
2020-12-10 0 0 0 19 1502
2020-12-11 1 1 0 20 1861
2020-12-12 1 1 0 22 2194
2020-12-13 0 0 0 23 2571
2020-12-14 1 1 0 17 1403
2020-12-15 1 1 0 16 1067
2020-12-16 1 1 0 13 1266
2020-12-17 1 1 0 15 1907
2020-12-18 0 0 0 20 5163
2020-12-19 2 2 0 19 2819
2020-12-20 0 0 0 19 2204
2020-12-21 1 1 0 17 3096
2020-12-22 1 1 0 20 3438
2020-12-23 0 0 0 21 2113
2020-12-24 1 1 0 22 2321
2020-12-25 1 1 0 23 1934
2020-12-26 1 1 0 18 1302
2020-12-27 2 2 0 14 1602
2020-12-28 0 0 0 7 1255
2020-12-29 0 0 0 20 6669
2020-12-30 0 0 0 25 3349
2020-12-31 0 0 0 19 2056
November 2020 37 37 0 26 51278
October 2020 38 38 0 24 58311
September 2020 30 30 0 55 71023
August 2020 32 32 0 63 91867
2020-08-01 1 1 0 33 2105
2020-08-02 1 1 0 30 1690
2020-08-03 3 3 0 24 1637
2020-08-04 1 1 0 24 7642
2020-08-05 2 2 0 24 2075
2020-08-06 0 0 0 23 1860
2020-08-07 1 1 0 21 3512
2020-08-08 1 1 0 11 3491
2020-08-09 1 1 0 15 1652
2020-08-10 0 0 0 16 1195
2020-08-11 2 2 0 21 4784
2020-08-12 0 0 0 19 5335
2020-08-13 1 1 0 53 2206
2020-08-14 1 1 0 29 1957
2020-08-15 2 2 0 39 2284
2020-08-16 0 0 0 42 2985
2020-08-17 1 1 0 63 2863
2020-08-18 1 1 0 29 2363
2020-08-19 1 1 0 32 2317
2020-08-20 1 1 0 29 6352
2020-08-21 1 1 0 26 7272
2020-08-22 1 1 0 22 5005
2020-08-23 1 1 0 22 1937
2020-08-24 1 1 0 22 1860
2020-08-25 1 1 0 24 1716
2020-08-26 1 1 0 18 1815
2020-08-27 1 1 0 20 2077
2020-08-28 2 2 0 20 3231
2020-08-29 0 0 0 24 2397
2020-08-30 0 0 0 30 2546
2020-08-31 2 2 0 24 1706
July 2020 22 22 0 55 78999
June 2020 14 14 0 33 69461
May 2020 34 34 0 40 78466
April 2020 110 110 0 35 63444
2020-04-01 4 4 0 12 1041
2020-04-02 4 4 0 16 1046
2020-04-03 4 4 0 17 1125
2020-04-04 4 4 0 13 1032
2020-04-05 3 3 0 17 1064
2020-04-06 4 4 0 14 1309
2020-04-07 4 4 0 19 1117
2020-04-08 4 4 0 20 1664
2020-04-09 4 4 0 19 1670
2020-04-10 4 4 0 23 1745
2020-04-11 4 4 0 22 1867
2020-04-12 3 3 0 22 1736
2020-04-13 4 4 0 18 1683
2020-04-14 4 4 0 22 1770
2020-04-15 4 4 0 24 1951
2020-04-16 4 4 0 28 2490
2020-04-17 4 4 0 35 2289
2020-04-18 4 4 0 21 2406
2020-04-19 3 3 0 24 2920
2020-04-20 4 4 0 25 2553
2020-04-21 3 3 0 25 2543
2020-04-22 3 3 0 25 2289
2020-04-23 3 3 0 27 2871
2020-04-24 3 3 0 24 2827
2020-04-25 4 4 0 24 3385
2020-04-26 4 4 0 25 2527
2020-04-27 3 3 0 25 2854
2020-04-28 3 3 0 24 3346
2020-04-29 3 3 0 22 2223
2020-04-30 4 4 0 24 4101
March 2020 100 100 0 382 74222
February 2020 84 84 0 146 60325
January 2020 87 87 0 853 59233
* 2019 920 1526 0 202 657629
December 2019 87 87 0 202 48422
November 2019 79 79 0 91 34710
October 2019 58 58 0 26 33902
2019-10-01 3 3 0 26 765
2019-10-02 3 3 0 11 640
2019-10-03 0 0 0 1 137
2019-10-04 2 2 0 6 553
2019-10-05 2 2 0 4 634
2019-10-06 0 0 0 8 467
2019-10-07 2 2 0 12 960
2019-10-08 2 2 0 12 683
2019-10-09 1 1 0 9 666
2019-10-10 1 1 0 12 513
2019-10-11 3 3 0 7 545
2019-10-12 1 1 0 0 391
2019-10-13 2 2 0 11 855
2019-10-14 0 0 0 8 619
2019-10-15 1 1 0 19 2242
2019-10-16 2 2 0 18 1582
2019-10-17 2 2 0 15 1410
2019-10-18 2 2 0 11 1210
2019-10-19 2 2 0 4 955
2019-10-20 2 2 0 11 2393
2019-10-21 2 2 0 13 1139
2019-10-22 3 3 0 12 1409
2019-10-23 1 1 0 14 3480
2019-10-24 4 4 0 12 1083
